| No. |
Sorted by Count Add Subtract multiplication division Decimals Order Time | QuickLink |
| 1 |
1000 Sites For Teachers: Click Here
 |
| 2 | Horizontal Adding two single-digit numbers - sum 7 or less /3419  | 0 1 2 3 4 5 6 7 8 9 |
| 3 | Vertical Adding two single-digit numbers - sum 7 or less /3072  | 0 1 2 3 4 5 6 7 8 9 |
| 4 | Horizontal Addition: 1 digit without regrouping(Adding two single-digit numbers ... /3470  | 0 1 2 3 4 5 6 7 8 9 |
| 5 | Vertical Addition: 1 digit without regrouping(Adding two single-digit numbers ... /3126  | 0 1 2 3 4 5 6 7 8 9 |
| 6 | Horizontal Addition of Three Single-Digit Numbers(Sum less than 10) /3190  | 0 1 2 3 4 5 6 7 8 9 |
| 7 | Vertical Addition of Three Single-Digit Numbers(Sum less than 10) /3066  | 0 1 2 3 4 5 6 7 8 9 |
| 8 | Horizontal Addition: Equation to 0 through 5 /2786   | 0 1 2 3 4 5 6 7 8 9 |
| 9 | Horizontal Missing addend - sums with 6 /2879   | 0 1 2 3 4 5 6 7 8 9 |
| 10 | Horizontal Missing addend - sums with 7 /2774   | 0 1 2 3 4 5 6 7 8 9 |
| 11 | Horizontal Missing addend - sums with 8 /2925   | 0 1 2 3 4 5 6 7 8 9 |
| 12 | Horizontal Missing addend - sums with 9 /2849   | 0 1 2 3 4 5 6 7 8 9 |
| 13 | Horizontal Addition: Equation to 10(Missing addend - sums with 10) /3938  | 0 1 2 3 4 5 6 7 8 9 |
| 14 | Horizontal Addition: Equation to 1 through 8(Missing addend random - sum max 8) /2886   | 0 1 2 3 4 5 6 7 8 9 |
| 15 | Horizontal Addition: Equation to 0 through 10(Missing addend random - sum max 10) /3211  | 0 1 2 3 4 5 6 7 8 9 |
| 16 | Horizontal Adding whole tens (2 addends) - sum 90 or less /3099  | 0 1 2 3 4 5 6 7 8 9 |
| 17 | Horizontal Missing addend - whole tens - sum 90 or less /2721   | 0 1 2 3 4 5 6 7 8 9 |
| 18 | Horizontal Addition: Two-Digit Plus One-Digit Without regrouping(Add a 2-digit n... /3322  | 0 1 2 3 4 5 6 7 8 9 |
| 19 | Vertical Addition: Two-Digit Plus One-Digit Without regrouping(Add a 2-digit n... /3709  | 0 1 2 3 4 5 6 7 8 9 |
| 20 | Horizontal Addition: Two-Digit Plus One-Digit Without regrouping - figure out th... /2985   | 0 1 2 3 4 5 6 7 8 9 |
| 21 | Horizontal Complete the next ten /2753   | 0 1 2 3 4 5 6 7 8 9 |
| 22 | Horizontal Addition: 2 digit without regrouping /2973   | 0 1 2 3 4 5 6 7 8 9 |
| 23 | Vertical Addition: 2 digit without regrouping /3023  | 0 1 2 3 4 5 6 7 8 9 |
| 24 | Horizontal Build a two-digit number from tens and ones /2785   | 0 1 2 3 4 5 6 7 8 9 |
| 25 | Horizontal Tens and ones - missing addend /2797   | 0 1 2 3 4 5 6 7 8 9 |
| 26 | Round numbers to the nearest ten within 0-100 /2689   | 0 1 2 3 4 5 6 7 8 9 |
| 27 | Fill in a 1 to 100 number chart - totally empty /2948   | 0 1 2 3 4 5 6 7 8 9 |
| 28 | Simple number chart from 1 to 100 - half of the boxes need filled /3138  | 0 1 2 3 4 5 6 7 8 9 |
| 29 | Number chart from 1 to 100 - 70% of the boxes need filled /2583   | 0 1 2 3 4 5 6 7 8 9 |
| 30 | Fill number chart from 1 to 100; even numbers are colored (empty) /3129  | 0 1 2 3 4 5 6 7 8 9 |
| 31 | Fill number chart from 1 to 100; even numbers are colored (partially ... /2653   | 0 1 2 3 4 5 6 7 8 9 |
| 32 | Fill number chart from 1 to 100, every third number is colored (empty) /2618   | 0 1 2 3 4 5 6 7 8 9 |
| 33 | Fill number chart from 1 to 100, every third number is colored (parti... /2862   | 0 1 2 3 4 5 6 7 8 9 |
| 34 | Fill number chart from 1 to 100, every fourth number is colored (empt... /4407  | 0 1 2 3 4 5 6 7 8 9 |
| 35 | Fill number chart from 1 to 100, every fifth number is colored (empty) /2450   | 0 1 2 3 4 5 6 7 8 9 |
| 36 | Fill number chart from 1 to 100, every sixth number is colored (empty) /2605   | 0 1 2 3 4 5 6 7 8 9 |
| 37 | Fill number chart from 1 to 100, every eighth number is colored (empt... /2784   | 0 1 2 3 4 5 6 7 8 9 |
| 38 | Answers for Simple Integer Comparison /2850   | 0 1 2 3 4 5 6 7 8 9 |
| 39 | Order Numbers to 50 /2881   | 0 1 2 3 4 5 6 7 8 9 |
| 40 | Order Numbers to 100 /2751   | 0 1 2 3 4 5 6 7 8 9 |
| 41 | Order Numbers to 1000 /2935   | 0 1 2 3 4 5 6 7 8 9 |
| 42 | Horizontal Subtracting within 0-7 /3415  | 0 1 2 3 4 5 6 7 8 9 |
| 43 | Vertical Subtracting within 0-7 /2509   | 0 1 2 3 4 5 6 7 8 9 |
| 44 | Horizontal Subtracting within 0-9 /2641   | 0 1 2 3 4 5 6 7 8 9 |
| 45 | Vertical Subtracting within 0-9 /2763   | 0 1 2 3 4 5 6 7 8 9 |
| 46 | Horizontal Subtraction: Equation to 0 through 5(missing minuend or subtrahend) /3533  | 0 1 2 3 4 5 6 7 8 9 |
| 47 | Horizontal Subtraction: Equation to 1 through 8(missing minuend or subtrahend) /5864  | 0 1 2 3 4 5 6 7 8 9 |
| 48 | Horizontal Subtraction: Equation to 0 through 10(missing minuend or subtrahend) /3614  | 0 1 2 3 4 5 6 7 8 9 |
| 49 | Horizontal Subtracting a single-digit number from a two-digit number (no crossin... /2560   | 0 1 2 3 4 5 6 7 8 9 |
| 50 | Vertical Subtract a 1-digit number from a 2-digit number (no borrowing) /2723   | 0 1 2 3 4 5 6 7 8 9 |
| 51 | Horizontal Subtracting a single-digit number from a two-digit number; missing mi... /3040  | 0 1 2 3 4 5 6 7 8 9 |
| 52 | Horizontal Subtracting whole tens /4075  | 0 1 2 3 4 5 6 7 8 9 |
| 53 | Horizontal Subtracting whole tens, missing minuend or subrahend /3180  | 0 1 2 3 4 5 6 7 8 9 |
| 54 | Horizontal Subtracting from a whole ten /2644   | 0 1 2 3 4 5 6 7 8 9 |
| 55 | Horizontal Subtraction: 2 digit without regrouping /3102  | 0 1 2 3 4 5 6 7 8 9 |
| 56 | Vertical Subtraction: 2 digit without regrouping /2736   | 0 1 2 3 4 5 6 7 8 9 |
| 57 | Horizontal Subtraction: 2 digit without regrouping - figure out the missing minu... /3475  | 0 1 2 3 4 5 6 7 8 9 |
| 58 | Horizontal Addition and subtraction: Equation to 0 through 5 /2959   | 0 1 2 3 4 5 6 7 8 9 |
| 59 | Horizontal Addition and subtraction: Equation to 1 through 8 /2822   | 0 1 2 3 4 5 6 7 8 9 |
| 60 | Horizontal Addition and subtraction: Equation to 0 through 10 /2858   | 0 1 2 3 4 5 6 7 8 9 |
| 61 | Horizontal Addition and subtraction: 2 digit without regrouping /3177  | 0 1 2 3 4 5 6 7 8 9 |
| 62 | Vertical Addition and subtraction: 2 digit without regrouping /3703  | 0 1 2 3 4 5 6 7 8 9 |
| 63 | Tell the time to the whole hour /3225  | 0 1 2 3 4 5 6 7 8 9 |
| 64 | Draw the time on the clock face (whole hours) /4068  | 0 1 2 3 4 5 6 7 8 9 |
| 65 | Tell the time to the half hour /3838  | 0 1 2 3 4 5 6 7 8 9 |
| 66 | Draw the time on the clock face (half hours) /3845  | 0 1 2 3 4 5 6 7 8 9 |
| 67 | Horizontal Adding Doubles /3004  | 0 1 2 3 4 5 6 7 8 9 |
| 68 | Horizontal Adding Larger Doubles /2786   | 0 1 2 3 4 5 6 7 8 9 |
| 69 | Horizontal Adding Doubles Plus One /8628  | 0 1 2 3 4 5 6 7 8 9 |
| 70 |
More OnLine Test... | |
| More Games |