Subtraction 3 Numbers Combination II

Use the enter key to move to the next question.
Back ColorLog In Registration Home Worksheet
Time No Limited(Less Than 20) Example: 17 - 8 - 4
1)14-1-1= 2)10-2-8= 3)16-2-2= 4)13-8-2= 5)11-1-4=
6)15-1-1= 7)17-3-5= 8)13-2-10= 9)13-2-3= 10)7-4-1=
11)18-9-4= 12)13-3-8= 13)18-4-7= 14)20-9-3= 15)12-5-1=
16)20-1-2= 17)12-2-7= 18)20-7-6= 19)7-2-4= 20)16-3-3=
21)13-3-10= 22)12-6-1= 23)10-4-3= 24)15-7-6= 25)15-1-7=
26)19-8-9= 27)13-2-7= 28)18-7-9= 29)19-9-6= 30)19-2-1=
31)7-1-1= 32)9-2-6= 33)14-3-6= 34)18-10-2= 35)19-3-2=
36)3-2-1= 37)11-4-2= 38)9-2-2= 39)17-5-10= 40)20-7-2=
41)13-4-8= 42)18-1-5= 43)8-5-1= 44)20-7-10= 45)18-7-3=
46)14-2-10= 47)16-3-9= 48)16-4-10= 49)16-1-8= 50)17-2-4=
51)13-6-5= 52)11-5-2= 53)13-7-2= 54)20-3-3= 55)11-1-8=
56)10-6-3= 57)15-4-3= 58)16-2-8= 59)16-8-3= 60)14-10-1=
61)20-2-2= 62)11-5-6= 63)8-1-6= 64)18-6-2= 65)14-6-3=
66)15-2-8= 67)19-5-7= 68)14-5-1= 69)15-5-10= 70)18-5-8=
71)20-6-1= 72)13-10-1= 73)17-1-3= 74)14-2-2= 75)9-3-6=
76)17-2-8= 77)8-1-2= 78)6-4-2= 79)16-6-5= 80)11-9-1=
81)16-4-3= 82)12-9-3= 83)14-1-5= 84)19-6-8= 85)14-1-9=
86)16-7-1= 87)15-3-9= 88)19-2-5= 89)18-6-5= 90)11-4-5=
91)17-1-7= 92)9-1-6= 93)20-4-8= 94)19-7-2= 95)9-1-3=
96)14-7-1= 97)17-10-2= 98)9-5-1= 99)19-8-3= 100)7-5-2=
Addition:100/1000        Start a New Assignment | Print | Top
UsDressupGames9 Greatmathsites
Sign Guestbook