Subtraction 3 Numbers Combination I

Use the enter key to move to the next question.
Back ColorLog In Registration Home Worksheet
Time No Limited(Less Than 10) Example: 7 - 1 - 4
1)9-4-1= 2)8-3-1= 3)10-2-6= 4)9-3-5= 5)8-4-1=
6)9-7-2= 7)10-5-2= 8)9-2-5= 9)9-2-4= 10)7-5-2=
11)5-1-2= 12)9-2-6= 13)3-2-1= 14)7-2-3= 15)9-1-6=
16)6-3-2= 17)9-1-2= 18)7-1-6= 19)7-5-1= 20)10-2-8=
21)9-2-7= 22)9-1-7= 23)8-3-2= 24)10-2-1= 25)9-8-1=
26)6-2-2= 27)9-2-5= 28)4-3-1= 29)6-2-3= 30)5-2-2=
31)7-4-3= 32)8-1-7= 33)9-4-5= 34)5-1-3= 35)5-3-1=
36)7-3-2= 37)8-5-1= 38)8-1-7= 39)10-6-1= 40)7-1-6=
41)9-3-1= 42)10-8-2= 43)8-1-4= 44)7-2-1= 45)4-2-2=
46)9-4-4= 47)10-3-1= 48)10-3-2= 49)10-2-5= 50)10-4-6=
51)9-3-3= 52)8-5-2= 53)9-3-4= 54)6-4-2= 55)8-4-2=
56)8-3-4= 57)10-1-4= 58)10-2-7= 59)10-4-1= 60)9-7-1=
61)6-4-1= 62)8-5-3= 63)8-1-1= 64)4-1-3= 65)9-5-4=
66)10-1-2= 67)6-1-2= 68)9-5-3= 69)10-1-7= 70)4-1-2=
71)7-1-4= 72)9-4-1= 73)10-4-4= 74)9-4-3= 75)8-2-1=
76)10-5-1= 77)8-1-1= 78)7-4-3= 79)10-3-5= 80)8-6-2=
81)10-3-1= 82)9-2-2= 83)9-4-2= 84)6-1-4= 85)9-4-2=
86)10-3-6= 87)10-1-4= 88)5-2-3= 89)4-1-3= 90)8-5-1=
91)10-4-5= 92)8-1-6= 93)7-1-2= 94)6-1-4= 95)8-1-5=
96)9-6-1= 97)10-7-3= 98)8-2-2= 99)6-2-1= 100)7-6-1=
Addition:100/165        Start a New Assignment | Print | Top
UsDressupGames9 Greatmathsites
Sign Guestbook