Addition and Subtraction by 1 through 20

Use the enter key to move to the next question.
Back ColorLog In Registration Home Worksheet
Time No Limited
1)10+3= 2)3+10= 3)16-4= 4)9-4= 5)18-1=
6)4-1= 7)7-4= 8)3+8= 9)12-0= 10)19+0=
11)4+2= 12)19-9= 13)2+7= 14)4+2= 15)5+1=
16)11+7= 17)7+8= 18)7-5= 19)3+6= 20)7+7=
21)3-1= 22)5+9= 23)5+0= 24)18+1= 25)15-5=
26)16-2= 27)15+3= 28)9-5= 29)7+10= 30)19-9=
31)15-2= 32)2-0= 33)1+13= 34)5-0= 35)0+19=
36)1-0= 37)6+1= 38)8+8= 39)5+7= 40)4-4=
41)8+7= 42)14+2= 43)7+0= 44)15+1= 45)15+0=
46)13-9= 47)9-8= 48)8-6= 49)3+17= 50)6+3=
51)15+1= 52)9-4= 53)4-1= 54)14-0= 55)3+3=
56)14-2= 57)18-0= 58)11+3= 59)9+9= 60)6+9=
61)9+2= 62)0+15= 63)18-7= 64)16-4= 65)8-0=
66)8-0= 67)6+9= 68)14-7= 69)8-6= 70)1+11=
71)9+2= 72)18-8= 73)5-2= 74)8-5= 75)14-0=
76)4+9= 77)7-2= 78)12-2= 79)7+9= 80)6-2=
81)4-2= 82)17+0= 83)8-2= 84)4-2= 85)11+1=
86)8-3= 87)10-3= 88)8-6= 89)5+0= 90)6+7=
91)8-4= 92)19+0= 93)6-2= 94)4+9= 95)7+5=
96)16-0= 97)7+7= 98)19-1= 99)12-9= 100)13+0=
Addition:50 Subtraction:50      Start a New Assignment | Print | Top
UsDressupGames8 Greatmathsites
Sign Guestbook