Addition and Subtraction 3 Numbers Combination II

Use the enter key to move to the next question.
Back ColorLog In Registration Home Worksheet
Time No Limited(Less Than 20) Example: 5 + 8 - 7
1)4-1+9= 2)9+3-4= 3)9-8+10= 4)2-2+10= 5)9+6-2=
6)7-5+10= 7)2+9-2= 8)10+7-8= 9)10+7-2= 10)8+6-1=
11)5+7-4= 12)10+8-5= 13)4+9-4= 14)7+9-2= 15)10+3-9=
16)6+10-2= 17)10+2-1= 18)7+7-7= 19)8+5-5= 20)10-1+8=
21)10+8-7= 22)10+4-5= 23)9+4-3= 24)9-2+9= 25)8-1+4=
26)6+8-4= 27)10+7-6= 28)5+6-2= 29)6+8-9= 30)5+9-5=
31)8+4-8= 32)8+10-1= 33)5-5+10= 34)5+7-10= 35)5+10-4=
36)7+10-10= 37)9+8-4= 38)8+9-7= 39)3+7-4= 40)7+7-4=
41)10+9-4= 42)4+6-6= 43)6+9-4= 44)5+6-10= 45)10-5+10=
46)9+7-9= 47)4-2+10= 48)5-2+8= 49)10+10-10= 50)7-6+9=
51)9+4-5= 52)8+2-8= 53)9+4-8= 54)4+8-9= 55)7+9-4=
56)7+8-2= 57)10+5-8= 58)3-2+9= 59)6-5+9= 60)10+2-7=
61)4+7-10= 62)8+3-2= 63)6+7-9= 64)10-4+7= 65)9+10-7=
66)10+4-6= 67)3+7-5= 68)9+9-8= 69)10+7-3= 70)10-3+10=
71)5+5-3= 72)9+6-1= 73)7-3+9= 74)9+7-2= 75)7+3-6=
76)8-1+3= 77)6+7-5= 78)6+5-5= 79)6-1+8= 80)8+4-3=
81)5-1+6= 82)8+9-9= 83)9+6-6= 84)3+8-4= 85)9+6-10=
86)6-2+9= 87)10+5-5= 88)2+8-7= 89)10-4+9= 90)8+2-5=
91)7-4+8= 92)6+10-3= 93)4+10-2= 94)3+8-8= 95)6+10-1=
96)10+1-2= 97)9-4+6= 98)7+4-1= 99)3+9-7= 100)6+7-3=
Addition:100/861        Start a New Assignment | Print | Top
UsDressupGames4 Greatmathsites
Sign Guestbook