Addition Or Subtraction 3 Numbers Combination

Use the enter key to move to the next question.
Back ColorLog In Registration Home Worksheet
Time No Limited(Less Than 10) Example: 2 + 1 + 4, 7 - 1 - 4
1)5+2+2= 2)2+1+7= 3)7-1-1= 4)5+1+3= 5)2+3+3=
6)4-2-1= 7)8-2-2= 8)4+2+1= 9)4+1+4= 10)1+3+4=
11)9-4-4= 12)4+2+3= 13)9-2-4= 14)10-8-2= 15)3+3+3=
16)10-3-4= 17)3+2+2= 18)10-7-1= 19)1+3+2= 20)7-1-4=
21)4+2+4= 22)3+4+1= 23)2+2+3= 24)6-2-2= 25)4-3-1=
26)10-2-6= 27)4+1+5= 28)9-3-6= 29)10-2-8= 30)9-6-2=
31)1+2+7= 32)1+6+2= 33)6+1+3= 34)9-5-1= 35)9-7-2=
36)1+1+6= 37)2+5+2= 38)1+6+1= 39)8-3-3= 40)10-6-3=
41)4+3+2= 42)9-1-2= 43)1+5+1= 44)10-7-2= 45)9-3-4=
46)6+1+1= 47)7-1-6= 48)7-2-3= 49)6-5-1= 50)8-1-6=
51)4+5+1= 52)2+6+1= 53)5+1+1= 54)10-4-3= 55)2+3+5=
56)2+2+6= 57)5-3-1= 58)7-1-3= 59)7-4-3= 60)4-1-3=
61)10-3-7= 62)2+6+2= 63)1+4+1= 64)9-3-1= 65)2-1-1=
66)5-1-3= 67)10-1-6= 68)7+1+1= 69)6-1-3= 70)9-2-7=
71)10-5-5= 72)5+2+1= 73)8-1-3= 74)5+3+2= 75)1+7+1=
76)8-1-7= 77)1+3+6= 78)1+2+6= 79)7-3-2= 80)3+1+2=
81)7-2-1= 82)3+6+1= 83)5+2+3= 84)10-1-9= 85)5+3+1=
86)7-3-4= 87)5-2-2= 88)9-6-3= 89)9-3-2= 90)2+5+2=
91)8-1-4= 92)1+5+4= 93)10-5-2= 94)10-2-1= 95)1+5+3=
96)3-1-1= 97)8-6-2= 98)1+8+1= 99)10-2-4= 100)1+3+5=
Addition:100/285        Start a New Assignment | Print | Top
UsDressupGames5 Greatmathsites
Sign Guestbook