Adding Tens I

Use the enter key to move to the next question.
Back ColorLog In Registration Home Worksheet
Time No Limited
1)50+30= 2)30+50= 3)40+50= 4)10+90= 5)10+90=
6)10+40= 7)20+70= 8)40+30= 9)30+40= 10)40+40=
11)20+30= 12)30+0= 13)30+40= 14)10+50= 15)20+10=
16)20+70= 17)30+40= 18)40+50= 19)30+30= 20)70+30=
21)40+10= 22)60+40= 23)60+20= 24)90+10= 25)40+50=
26)20+80= 27)30+40= 28)50+40= 29)70+20= 30)90+10=
31)80+20= 32)20+70= 33)30+40= 34)70+20= 35)20+10=
36)30+20= 37)80+20= 38)40+50= 39)70+20= 40)60+40=
41)40+60= 42)40+40= 43)50+20= 44)40+30= 45)20+0=
46)10+80= 47)60+10= 48)40+20= 49)50+30= 50)10+80=
51)30+40= 52)40+10= 53)30+40= 54)40+20= 55)50+30=
56)40+50= 57)20+10= 58)60+40= 59)10+10= 60)90+10=
61)10+40= 62)20+40= 63)90+10= 64)40+50= 65)10+90=
66)90+10= 67)40+10= 68)40+40= 69)20+80= 70)70+30=
71)10+30= 72)40+40= 73)20+70= 74)70+30= 75)10+80=
76)60+30= 77)90+10= 78)30+40= 79)60+40= 80)40+30=
81)30+40= 82)20+10= 83)90+10= 84)40+30= 85)20+70=
86)50+50= 87)60+40= 88)70+20= 89)40+10= 90)20+80=
91)40+40= 92)10+10= 93)40+40= 94)50+30= 95)40+20=
96)10+90= 97)20+40= 98)30+10= 99)10+80= 100)80+20=
Addition:100 Subtraction:0      Start a New Assignment | Print | Top
UsDressupGames6 Greatmathsites
Sign Guestbook